Has the death penalty, but executions are on hold. The governor has continued to delay all scheduled executions.
Executions since 1977
56
Ranked 8 of 35
Most recent
18 Jul 2018
Robert Van Hook
First since 1977
19 Feb 1999
Wilford Berry
Average age at execution
45.4
Scheduled executions
| Date | Name | Status |
|---|---|---|
| 19 May 2027 | John Stojetz | On hold |
| 16 Jun 2027 | Archie J. Dixon | On hold |
| 14 Jul 2027 | Timothy L. Hoffner | On hold |
| 18 Aug 2027 | John D. Stumpf | On hold |
| 13 Oct 2027 | Lawrence A. Landrum | On hold |
| 17 Nov 2027 | Sean Carter | On hold |
| 15 Dec 2027 | Warren K. Henness | On hold |
| 16 Feb 2028 | Stanley T. Adams | On hold |
| 15 Mar 2028 | John E. Drummond | On hold |
| 19 Apr 2028 | James G. Hanna | On hold |
| 21 Jun 2028 | Percy Hutton | On hold |
| 19 Jul 2028 | Samuel Moreland | On hold |
| 15 Aug 2028 | Douglas Coley | On hold |
| 13 Sep 2028 | Timothy Coleman | On hold |
| 11 Oct 2028 | Kareem M. Jackson | On hold |
| 15 Nov 2028 | Quisi Bryan | On hold |
| 11 Feb 2029 | Antonio S. Franklin | On hold |
| 14 Mar 2029 | James E. Trimble | On hold |
| 18 Apr 2029 | Gerald Hand | On hold |
| 13 Jun 2029 | Cleveland R. Jackson | On hold |
| 18 Jul 2029 | Danny Lee Hill | On hold |
| 14 Aug 2029 | James D. O'Neal | On hold |
| 18 Sep 2029 | Jerome Henderson | On hold |
| 18 Oct 2029 | Melvin D. Bonnell Jr. | On hold |
| 16 Jan 2030 | Keith LaMar | On hold |
| 13 Feb 2030 | Scott A. Group | On hold |
| 13 Mar 2030 | Davel Chinn | On hold |
Executions by year
Highest year: 2010 (8).
By method
By drug protocol
Where recorded. Select a protocol to read how it works.
Most recent executions
| Date | Name | Method |
|---|---|---|
| 18 Jul 2018 | Robert Van Hook | 3-drug (midazolam) |
| 13 Sep 2017 | Gary D. Otte | 3-drug (midazolam) |
| 26 Jul 2017 | Ronald R. Phillips | 3-drug (midazolam) |
| 16 Jan 2014 | Dennis B. McGuire | 2-drug (midazolam/hydromorphone) |
| 25 Sep 2013 | Harry Mitts Jr. | 1-drug (pentobarbital) |
| 1 May 2013 | Steven T. Smith | 1-drug (pentobarbital) |
| 6 Mar 2013 | Frederick Treesh | 1-drug (pentobarbital) |
| 13 Nov 2012 | Brett Hartman | 1-drug (pentobarbital) |
| 20 Sep 2012 | Donald L. Palmer | 1-drug (pentobarbital) |
| 18 Apr 2012 | Mark Wayne Wiles | 1-drug (pentobarbital) |
See every execution in the full table.